| A h f a c h k e e |
C o t t o n w o o d |
D i l c o n |
F o n d d u L a c |
H a n n a h v i l l e |
I I |
I n d i a n T o w n s h i p |
L a g u n a E l e m e n t a r y |
L a g u n a M i d d l e |
L u m m i |
M a r t y |
M u c k e l s h o o t |
O n e i d a |
Q u i l e u t e |
R o c k P o i n t |
S a n t a C l a r a |
S e b a D a l k a i |
S t a n d i n g R o c k |
T a k i n i |
|
| Designated NetDay4D Contact | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Technolgy Plan/Plan Review | |||||||||||||||||||
| Board/Tribal Council Approval/Resolution | |||||||||||||||||||
| Facilities Notification | |||||||||||||||||||
| Net Day Comittee | |||||||||||||||||||
| Master Schedule | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Local Schedule | X | X | X | X | X | X | X | X | |||||||||||
| Involved Equipment Identification/Check | |||||||||||||||||||
| Local Area Network | |||||||||||||||||||
| Internet Connection | |||||||||||||||||||
| Media Contacts | |||||||||||||||||||
| Press Releases | |||||||||||||||||||
| Solicit Donations | |||||||||||||||||||
| Dignitary Contacts | |||||||||||||||||||
| Staff/Student/Parent/Community Training | |||||||||||||||||||
| Selection of Students* | |||||||||||||||||||
| Practice/Simulation | |||||||||||||||||||
| NET DAY | |||||||||||||||||||
| Post Publicity |
* Students selected for the online activities as part of the master schedule. Students not selected for this will still participate in other Net Day activities.
Contact People:
Ahfachkee: Lee Zepeda
Cottonwood: Virgil Jones
Dilcon, Carolyn Pecotte
Hannahville, Brenda Gerber
Indian Island, Linda McLeod
Indian Township, Wayne Newell
Laguna Elementary: Malcom Pedro
Laguna Middle, Phil Sitnick
Lummi, Cynthia Wilson
Marty: Jeff Peters
Oneida, Travis Jiskra
Rock Point: Reva Begay
Santa Clara, Frnak Nordstrom
Seba Dalkai: Robert Tohe
Standing Rock: Karen Crooks
Takini: Janelle Hayes takini@sat.net